ENERUM
  • HOME
    • About
    • Information
    • Call for Papers
    • Podcast
    • '22 Tech Sessions
  • ATTEND
  • EXHIBIT
2022 Technical Sessions
Below are the technical sessions that took place during ENERUM 2022.  Within 45-days since event ending, all links will be populated and 'live' so you can access content for further reading and review.

​
​
AEP | David Mell | Coal-to-Gas Conversion
​
AEP | Dustin Zirkle | Underwater Drones
AEP | Jeff Anderson | NDE
AEP | Jeff Hofacre | AUDI replaces Ammonia on Demand System for Coal Units
AEP | Rick Robinson | Precipitator Drone Inspections

Babcock & Wilcox | Jonas Hackmann | Boiler Retrofits for Hydrogen Firing & Decarbonization
Battelle | Joel Sminchak | Carbon Capture & Storage for U.S. Energy Infrastructure
Black & Veatch | Andy Boehmer | Hydrogen Technology Overview
Burns & McDonnell | Jason Barmann | Battery Storage Market Update

Burns & McDonnell | Megan Reusser | Hydrogen Update

Cutsforth | Chris Delavega | EMI Monitoring


Dynamic Ratings | Kevin McPoland | Transformer Asset Monitoring
​

ERS | Greg Smith | Assessing Arc Flash Hazards & Risks to Avoid Losses
ERS | Greg Smith | Ensuring Power Reliability through DC Power Maintenance
​EN Engineering | Tom Reid | Stress Corrosion, Cracking & Low Pressure Steam Turbine Rotors
EN Engineering | Tom Reid | Ensuring Flexible Operation of Combined-Cycle Steam Turbines

EN Engineering | Matt Scoffone | Frame Gas Turbine Root Cause Analysis Process & Experience
EN Engineering |  Jerry Thompson | Performance, Operation, and Modeling of Inverter Resources

Gecko Robotics | 
Michael-Paul Jenkins | Robotic Inspection Solutions for Boiler Tubes
Gecko Robotics | Ron Preston | Detecting Wet H2S Damage with Novel Robotic Technique
Gecko Robotics | Ron Preston | Automated Tools for Non-Intrusive Inspections of Pressure Equipment
General Electric Renewables | Randy Cox | Overall Benefits of Transformer On-Line Monitoring

General Electric Renewables | Tommy Salmon | Equipment Monitoring Technology that Works for You

Joe Knows Energy | Dan Lorenz | Staffing Approach Elevates Safety, Quality & Environmental Culture

Larger Hydraulic Services | Axel Wegner | Remote Condition Monitoring

Larger Hydraulic Services | Axel Wegner | De-Mystifying Varnish
Lightstone Generation | Jacob Errett | Submerged Flight Conveyor

Longview Power | Jeffrey Westfall | 347H Finishing SH Pendant Failure(s) & Prevention of Failures
Louisville Gas & Electric | Rob Meadway | Coal Plant Optimization
​
Marietta Silos | David Nau | Silo Inspection & Repair
Marietta Silos | David Nau | Silo Cleaning & Maintenance
Mettler Toledo | Maura Rury | The Search for Ion-Specific Contaminants
MISTRAS Group | Arturo Nunez | Continuous Health Monitoring of Transformers in Wind Farms
MISTRAS Group | David Kaskie | Nuclear Power Update
MISTRAS Group | Keith Respet | Blade Monitoring Tech. to Enhance Wind Blade Integrity Mgmt.
MPW Industrial Services | Joseph Sammons | Advancements in Air Heater Cleanings

Power Industry Consulting | Frank Michell | AES HP Heater Failure
Power to Hydrogen | Alex Zorniger | Making Clean Hydrogen Cost Competitive for Energy & Industry

Riley Power | Kevin Toupin | Coal to NG Conversion of a Supercritical Boiler in Canada
Riley Power | Kevin Toupin | Hydrogen Firing

Sentry Equipment | John Powalisz / Doug Hubbard | Smart Chemistry Alarms
Storm Technologies | Dick Storm | 

SUEZ Water Technologies | Eric Zubovic | Advanced Performance Monitoring in Steam Surface Condensors

SUEZ Water Technologies | Dr. Mahesh Budhathoki | Developments in Film Forming Chemistry & App's
SUEZ Water Technologies | Dr. Robert Hendel | Non-Phosphorus Cooling Water Technology

TEAM Inc. | Ron Kessler | Remote Visual Inspection
TEAM Inc. | Tyler Hull | 3D Laser Scanning 
TesTex | Shawn Gowatski | HRSG Inspections Tools
Thermo Fisher Scientific | Chris Searle | Remedy On-line pH Analyzers not matching Lab Readings
Tri-T Combustion | John Weinsheimer | Combustion Optimization
 
United Dynamics Corporation | Brandon Schultz | Aerobotic & Drone Inspections​

United Dynamics Corporation | Mark Steckman | HRSG & Gas Fired Technology

WIKA USA | Ravi Jethra | Field Instrument Surveys in Thermal Power Stations
ENERUM Conference & Exhibition  |  Columbus, OH
Privacy  Policy  |  Park Place Events
Picture
  • HOME
    • About
    • Information
    • Call for Papers
    • Podcast
    • '22 Tech Sessions
  • ATTEND
  • EXHIBIT